Approx. Rs 630 / 5 Ltr CanGet Latest Price
Product Details:
Minimum Order Quantity | 4 5 Ltr Can |
Usage/Application | hand Wash |
Fragrance | Rose |
Ph Value | 7.0 |
Size | 5 LITRE CAN |
Feature | Basic Cleaning |
Packaging Size | 5 LITRE CAN |
Preferred location | Mumbai |
Additional Information:
Delivery Time: 3 Days
Approx. Rs 2,100 / CanGet Latest Price
Product Details:
Minimum Order Quantity | 2 Can |
Packaging Type | Can |
Brand | Buzil Rossari P Ltd |
Contain Alcohol | With Alcohol |
Alcohol Content | 71 - 80% |
Packaging Size | 5 LITRE CAN |
Type Of Packaging | Cans |
Usage/Application | Hospital |
Preferred Location | Mumbai |
Additional Information:
Delivery Time: 3 Days
Approx. Rs 590 / 5 Ltr CanGet Latest Price
Product Details:
Minimum Order Quantity | 4 5 Ltr Can |
Usage/Application | Hand Wash |
Fragrance | Lemon |
Ph Value | 7.0 |
Type Of Ingredient | Lemon |
Feature | Basic Cleaning |
Is It Medicated | Non Medicated |
Preferred Location | Mumbai |
Additional Information:
Delivery Time: 3 Days
*Your information is safe with us.
Approx. Rs 2,100 / CanGet Latest Price
Product Details:
Minimum Order Quantity | 4 Can |
Packaging Type | Cans |
Brand | Buzil Rossari P Ltd. |
Key Ingredient | Ethyl Alcohol |
Contain Alcohol | With Alcohol |
Type Of Ingredient | Chemical |
Size | 5 Litre |
Packaging Size | 5 Ltr Can |
Type Of Packaging | Can |
Color | Colourless |
Quantity Per Case | 4 Cans |
Type of Alcohol | Ethyl Alcohol |
Alcohol Density | 70% |
Piece In One Carton | Four |
Additional Information:
Delivery Time: Two Days
Packaging Details: 5 Litre Can
Approx. Rs 885 / 5 Ltr CanGet Latest Price
Product Details:
Minimum Order Quantity | 4 5 Ltr Can |
Application | HAND WASH |
Type Of Packing | CANS |
Feature | Basic Cleaning, Antiseptic |
Is It Medicated | Medicated |
Usage/Application | HAND WASH |
Ph Value | 5.0 |
preferred location | Mumbai |
Additional Information:
Delivery Time: 3 Days
Approx. Rs 2,100 / CanGet Latest Price
Product Details:
Minimum Order Quantity | 4 Can |
Alocohol Content (%) | 71% - 80% |
Type of packaging | Can |
Brand | Buzil Rossari |
Contain Alcohol | With Alcohol |
Availability | Readily Available |
Packaging Size | 5 Litre |
Packaging Type | Can |
Quantity Per Case | 20 Litres |
Additional Information:
Delivery Time: Immediate
*Your information is safe with us.
Approx. Rs 1,900 / CanGet Latest Price
Product Details:
Minimum Order Quantity | 4 Can |
Packaging Size | 5 Litre |
Packaging Type | Can |
Brand | Buzil Rossari |
Alcohol Content | 71 - 80% |
Type of Alcohol | Ethanol |
Fragrance | None |
Quantity Per Crate | 10 Litres |
Approx. Rs 150 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 40 Bottle |
Packaging Size | 300 ML |
Packaging Type | Flip Top Bottle |
Brand | Buzil Rossari Pvt Ltd |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Ethanol |
Quantity Per Crate | 40 Bottles Per Box |
Approx. Rs 250 / BottleGet Latest Price
Product Details:
Minimum Order Quantity | 20 Bottle |
Packaging Size | 500 ML |
Packaging Type | Flip Top Bottle |
Brand | Buzil Rossari Pvt Ltd |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Ethanol |
Quantity Per Crate | 20 per Box |
4.2/5
Rated by 5 Users